Findprix helps you compare the HMD Vibe 2 6GB RAM, 128GB and Redmi Note 14 Pro Plus in terms of price, specifications, user reviews, and more. HMD Vibe 2 6GB RAM, 128GB is priced at ₹16,999. Redmi Note 14 Pro Plus is priced at ₹27,380. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 2 | ₹16,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | 6.745 inches | HD+ | 8MP | 50MP + 8MP | 6000 mAh | 18W | Android 16 |
| Redmi Note 14 Pro Plus | ₹27,380 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
HMD Vibe 2
Lowest price in 4 days. Average was ₹20,999 — great time to buy.
Redmi Note 14 Pro Plus
Just ₹20 below the 1 month average of ₹27,400 — good deal.
Ratings
HMD Vibe 2
Ratings not available
Redmi Note 14 Pro Plus
4.7
(3.3K)
General
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | -- |
| Operating System | Android 16 | -- |
| Security Updates | 2 Years | -- |
Design
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 168 x 77.7 x 8.6 mm | -- |
| Weight | 210 g | -- |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Colours | Cosmic Lavender, Nordic Blue, Peach Pink | -- |
Display
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | IPS LCD | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.745 inches (17.13 cm), HD+ | -- |
| Screen Resolution | 720 x 1600 pixels | -- |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~84.3% | -- |
| Pixel Density | ~265 ppi | -- |
Rear Camera
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Dual | -- |
| Primary | 50 MP | -- |
| Secondary | 8 MP | -- |
| Flash | Yes, LED | -- |
Front Camera
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | -- |
| Primary | 8 MP | -- |
Performance
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 6 GB | -- |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8200 | -- |
| Fabrication | 6 nm | -- |
| GPU | Mali-G57 MP4 | -- |
| CPU | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz | -- |
Storage
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | -- |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 6000 mAh | -- |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | -- |
Network
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | -- |
| Network Support | 5G, 4G, 3G, 2G | -- |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28A, B28B, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | -- |
Connectivity
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.0 | -- |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | -- |
| USB | USB Type-C 2.0 | -- |
Features
| Feature | HMD Vibe 2 | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, 3.5 mm, USB Type-C | -- |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | -- |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




