Findprix helps you compare the HMD Vibe 5G and Itel Zeno 200 in terms of price, specifications, user reviews, and more. HMD Vibe 5G is priced at ₹8,999. Itel Zeno 200 is priced at ₹9,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| HMD Vibe 5G | ₹8,999 | Unisoc T760 | 6 nm | 4GB | LPDDR4X | 128GB | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 18W | Android 15 |
| Itel Zeno 200 | ₹9,799 | Unisoc T7250 | 12nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 15W | Andriod 15 Go |
Prices
HMD Vibe 5G
Price has been stable for the last 1 month.
Itel Zeno 200
₹250 below the 1 month average of ₹10,049 — good deal.
Ratings
HMD Vibe 5G
4.2
(45)
Itel Zeno 200
3.9
(42)
General
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Security Updates | 2 Years | -- |
| Custom UI | -- | Android 15 Go |
Design
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Dimensions | 165 x 75.8 x 8.65 mm | -- |
| Weight | 190 g | 185 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Purple | Comet Orange, Meteor Titanium, Nightly Blue |
Display
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Typical: 480 nits Peak: 590 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1604 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | ~264 ppi | ~260 ppi |
Rear Camera
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) | 13 MP f/1.85 aperture |
| Secondary | 2 MP (depth) | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
Front Camera
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP | 5 MP |
Performance
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Unisoc T760 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 MP4 | Mali-G57 MP1 |
| CPU | Octa core 4x Cortex A76 @ 2.2 GHz 4x Cortex A55 @ 2 GHz | Octa core 1.8 GHz |
Storage
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Wired Charging Speed | 18W | 15W |
Network
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass | GPS, Glonass, Beidou |
Connectivity
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 5 (802.11 ac), Dual Band |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | No | -- |
Features
| Feature | HMD Vibe 5G | Itel Zeno 200 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Light Sensor, Proximity Sensor | -- |
| Additional Features | -- | UltraLink: Free Calls Up to 2 km |
Search Products to Compare
×




