Findprix helps you compare the Infinix GT 20 Pro 5G 12GB RAM and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Infinix GT 20 Pro 5G 12GB RAM is priced at ₹25,520. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix GT 20 Pro 5G | ₹25,520 | MediaTek Dimensity 8200 Ultimate | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
| Motorola Moto G37 Power | ₹21,499 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Infinix GT 20 Pro 5G
Price has been stable for the last 1 month.
Motorola Moto G37 Power
Price is at the 2 weeks average of ₹21,499.
Ratings
Infinix GT 20 Pro 5G
3.8
(68)
Motorola Moto G37 Power
4.2
(93)
General
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | -- | My UX |
Design
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 164.26 x 75.43 x 8.15 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 194 g | 215 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Mecha Blue, Mecha Orange, Mecha Silver | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | -- | HBM: 1050 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | -- | ~84.3% |
| Pixel Density | 393 ppi | ~264 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Quad LED Flash | Yes, Dual LED |
| Video Recording | 2160p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.75 aperture | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G610 MC6 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | -- | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Infinix GT 20 Pro 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




