Findprix helps you compare the Infinix GT 20 Pro 5G 12GB RAM and Vivo Y21 5G in terms of price, specifications, user reviews, and more. Infinix GT 20 Pro 5G 12GB RAM is priced at ₹25,520. Vivo Y21 5G is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix GT 20 Pro 5G | ₹25,520 | MediaTek Dimensity 8200 Ultimate | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
| Vivo Y21 5G | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Infinix GT 20 Pro 5G
Price has been stable for the last 1 month.
Vivo Y21 5G
₹2,000 above the 1 month average of ₹18,999 — high price.
Ratings
Infinix GT 20 Pro 5G
3.8
(68)
Vivo Y21 5G
3.0
(7)
General
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Dimensions | 164.26 x 75.43 x 8.15 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 194 g | 209 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Mecha Blue, Mecha Orange, Mecha Silver | Champagne Gold, Midnight Blue |
Display
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | -- | HBM: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 1600 x 720 pixels) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 393 ppi | ~260 ppi |
Rear Camera
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 0.08 MP f/3.0 aperture |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes |
| Video Recording | 2160p @ 60 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.75 aperture | 5 MP f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G610 MC6 | Mali-G57 MC2 |
| CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix GT 20 Pro 5G | Vivo Y21 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




