Findprix helps you compare the Infinix GT 20 Pro 5G 12GB RAM and Wobble One in terms of price, specifications, user reviews, and more. Infinix GT 20 Pro 5G 12GB RAM is priced at ₹25,520. Wobble One is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix GT 20 Pro 5G | ₹25,520 | MediaTek Dimensity 8200 Ultimate | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
| Wobble One | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 128GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
Prices
Infinix GT 20 Pro 5G
Price has been stable for the last 1 month.
Wobble One
At its lowest and matches the 1 month average of ₹26,999.
Ratings
Infinix GT 20 Pro 5G
3.8
(68)
Wobble One
1.0
(3)
General
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
Design
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Dimensions | 164.26 x 75.43 x 8.15 mm | 162 x 75 x 7.8 mm |
| Weight | 194 g | 200 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes |
| Colours | Mecha Blue, Mecha Orange, Mecha Silver | Eclipse Black, Nova Blue, Mythic White |
Display
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.67 inches (16.94 cm), FHD+ |
| Screen Resolution | 1080 x 2436 pixels | 1080 x 1920 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 393 ppi | ~330 ppi |
| HDR Support | -- | Yes |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes |
| Features | -- | Always-on display |
Rear Camera
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS |
| Secondary | -- | 8 MP (ultra-wide) |
| Tertiary | -- | 2 MP (macro) |
| OIS | Yes | Yes |
| Autofocus | Yes | -- |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 2160p @ 60 fps | 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.75 aperture | 32 MP (wide) |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | MediaTek Dimensity 8200 Ultimate | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G610 MC6 | Mali-G615 MC2 |
| CPU | Octa core (1 x 3.1 GHz Cortex A78 + 3 x 3 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | No | Yes |
Battery
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | -- |
Network
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Bluetooth | Yes | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 ax), Dual Band |
| USB | -- | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Infinix GT 20 Pro 5G | Wobble One |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




