Findprix helps you compare the Infinix GT 30 256GB and iQOO Z11 Lite 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Infinix GT 30 256GB is priced at ₹23,999. iQOO Z11 Lite 6GB RAM, 256GB is priced at ₹24,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix GT 30 | ₹23,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 8MP | 5500 mAh | 45W | Android 15 |
| iQOO Z11 Lite | ₹24,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Infinix GT 30
At its highest but matches the 1 month average of ₹23,999.
iQOO Z11 Lite
Price has been stable for the last 5 days.
Ratings
Infinix GT 30
4.4
(852)
iQOO Z11 Lite
Ratings not available
General
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Year | 2 Years |
| Security Updates | 3 Year | 3 Years |
| Custom UI | XOS | Origin OS 6.0 |
Design
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 163.7 x 75.8 x 7.99 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 187 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Blade White, Cyber Blue, Pulse Green | Midnight Blue, Solar Flame |
| Features | Customizable RGB LEDs on the back | -- |
Display
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPS AMOLED | IPS LCD |
| Brightness | 4500 nits | HBM: 1200 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1224 x 2720 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.7% | ~85.0% |
| Pixel Density | ~440 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
Rear Camera
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 64 MP (wide) f/1.75 aperture, 23mm focal length, 1/1.73″ sensor size, 0.8µm pixel size PDAF | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 8 MP (wide) f/2.2 aperture AF | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, Dual LED | Yes |
| Video Recording | 2160p @ 30 fps | -- |
Front Camera
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture, 25mm focal length | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 2160p @ 30 fps | -- |
Performance
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber | -- |
Storage
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Battery | 5500 mAh | 6500 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | -- | 50% charge in ~38 minutes |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n38 / n40 / n41 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B38 / B40 / B41 | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix GT 30 | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Shoulder Triggers | Yes, customizable controls | -- |
Search Products to Compare
×




