Findprix helps you compare the Infinix GT 30 Pro 12GB RAM and Vivo V70 FE (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Infinix GT 30 Pro 12GB RAM is priced at ₹32,999. Vivo V70 FE (8GB RAM + 256GB) is priced at ₹36,270. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix GT 30 Pro | ₹32,999 | MediaTek Dimensity 8350 Ultimate | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.0 | 6.78 inches | FHD+ | 13MP | 108MP + 8MP | 5500 mAh | 45W | Android 15 |
| Vivo V70 FE | ₹36,270 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 200MP + 8MP | 7000 mAh | 90W | Android 16 | OriginOS 6 |
Prices
Infinix GT 30 Pro
At its highest but matches the 1 month average of ₹32,999.
Vivo V70 FE
At its lowest and matches the 1 month average of ₹36,270.
Ratings
Infinix GT 30 Pro
4.2
(1.3K)
Vivo V70 FE
4.3
(499)
General
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 4 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | XOS | OriginOS 6 |
Design
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 163.7 x 75.8 x 7.99 mm | 163.7 x 76.2 x 7.59 mm |
| Weight | 188 g | 200 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP68, IP69 (up to 1.5m for 120 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Dark Flare, Blade White, Shadow Ash | Northern Lights Purple, Monsoon Blue |
| Features | Customizable RGB LEDs on the back, Pressure sensitive zones | -- |
Display
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPS AMOLED | AMOLED |
| Brightness | 4500 nits | Peak: 1900 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1224 x 2720 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.7% | ~90.7% |
| Pixel Density | ~440 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Corning Gorilla Glass, Glass 7i | Yes, Diamond Shield Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
Rear Camera
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 108 MP (wide) f/1.9 aperture PDAF | 200 MP (wide) Samsung HP9 sensor 84° FoV, 6P lens, f/1.88 aperture, 24mm focal length, 1/1.56" sensor size OIS, PDAF |
| Secondary | 8 MP (ultrawide) 111° FoV, f/2.2 aperture AF | 8 MP (ultra-wide) 120° FoV, 5P lens, f/2.2 aperture, 1/4.0" sensor size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Samsung HP9 |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 4K @ 60 fps, 1080p @ 240 fps | -- |
Front Camera
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 50 MP (wide) 92° FoV, 5P lens, f/2.0 aperture, 21mm focal length AF |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR5 |
| Chipset | MediaTek Dimensity 8350 Ultimate | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC6 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A715 @ 3.35 GHz 4x Cortex A510 @ 2.2 GHz) | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Vapor Chamber | -- |
| Cooling Area | 5400 mm² | -- |
Storage
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Battery | 5500 mAh | 7000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | -- | 100% charge in ~60 minutes |
| Wired Reverse Charging | Yes, 10W | Yes |
| Wireless Charging Speed | Yes, 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41, B42, B43, B48 |
| Navigation Support | GPS, GLONASS, GALILEO | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 802.11 be), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix GT 30 Pro | Vivo V70 FE |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes |
| Shoulder Triggers | Yes, 520 Hz response, customizable controls | -- |
Search Products to Compare
×




