Findprix helps you compare the Infinix Hot 12 and Itel Zeno 100 Pro 4G in terms of price, specifications, user reviews, and more. Infinix Hot 12 is priced at ₹9,999. Itel Zeno 100 Pro 4G is priced at ₹8,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Hot 12 | ₹9,999 | MediaTek Helio G37 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.82 inches | HD+ | 8 MP | 50 MP + 2 MP | 6000 mAh | Li-Polymer | Android 11 | XOS |
| Itel Zeno 100 Lite 4G | ₹8,599 | Unisoc T7100 | 12 nm | 3GB | LPDDR4X | 64GB | eMMC 5.0 | 6.56 inches | HD+ | 5MP | 8MP | 5000 mAh | 10W | Android 15 |
Prices
Infinix Hot 12
Price has been stable for the last 1 month.
Itel Zeno 100 Lite 4G
Price has been stable for the last 1 week.
Ratings
Infinix Hot 12
4.2
(30.9K)
Itel Zeno 100 Lite 4G
Ratings not available
General
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 11 | Android 15 |
Design
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Dimensions | 171.5 x 77.5 x 9.2 mm | 8.49 mm |
| Build Material | Front: Glass, Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant, Drop resistance up to 1.2m |
| Colours | 7-degree Purple, Turquoise Cyan, Exploratory Blue, Polar Black | Comet Orange, Natural Black, Cloud White |
Display
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 460 nits | Typical: 400 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.82 inches | 6.56 inches (16.66 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20.5:9 | -- |
| Pixel Density | 263 ppi | ~269 ppi |
Rear Camera
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | -- | 8 MP (wide) GalaxyCore GC08A8 sensor f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes | -- |
| Main Sensor | -- | GalaxyCore GC08A8 |
| Flash | Yes, Quad LED Flash | Yes |
| Video Recording | 720p @ 30 fps, 1080p @ 60 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (wide) GalaxyCore GC05A2 1.12µm pixel size |
| Main Sensor | -- | GalaxyCore GC05A2 |
| Video Recording | 720p @ 30 fps, 1080p @ 60 fps | -- |
| Features | Dual LED Flash | -- |
Performance
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G37 | Unisoc T7100 |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8320 | Mali-G52 MP2 |
| CPU | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa core 2x @ 1.82 GHz 6x @ 1.82 GHz |
Storage
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | eMMC 5.0 |
| Memory Card Slot | Yes, up to 256 GB | -- |
Battery
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/b/g/n | Yes |
| USB | Micro USB 2.0, USB On-The-Go | USB Type-C |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Infinix Hot 12 | Itel Zeno 100 Lite 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




