Findprix helps you compare the Infinix Hot 20 Play and Lava Bold N1 5G 128GB in terms of price, specifications, user reviews, and more. Infinix Hot 20 Play is priced at ₹8,999. Lava Bold N1 5G 128GB is priced at ₹9,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Hot 20 Play | ₹8,999 | MediaTek Helio G37 | 12 nm | 4 GB | 64 GB | eMMC 5.1 | 6.82 inches | HD+ | 8 MP | 13 MP | 6000 mAh | Li-Polymer | Android 12 | XOS |
| Lava Bold N1 5G | ₹9,499 | Unisoc T765 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 5000 mAh | 18W | Android 15 |
Prices
Infinix Hot 20 Play
Price has been stable for the last 1 month.
Lava Bold N1 5G
Price has been stable for the last 1 month.
Ratings
Infinix Hot 20 Play
4.3
(34.4K)
Lava Bold N1 5G
4.1
(901)
General
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Dimensions | 171 x 78 x 8.85 mm | -- |
| Weight | 209.6 g | -- |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Racing Black, Luna Blue, Aurora Green, Fantasy Purple | Champagne Gold, Royal Blue |
Display
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.82 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20.5:9 | 20:9 |
| Pixel Density | 263 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/1.8 aperture | 13 MP (wide) |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps | 2160p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/1.8 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio G37 | Unisoc T765 |
| Fabrication | 12 nm | 6 nm |
| GPU | PowerVR GE8320 | Mali-G57 MP2 |
| CPU | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa core 2x Cortex A76 @ 2.3 GHz 6x Cortex A55 @ 2.1 GHz |
Storage
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 256 GB | Yes, up to 1 TB |
Battery
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 18W |
Network
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass |
Connectivity
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, OTG |
| NFC | No | No |
Features
| Feature | Infinix Hot 20 Play | Lava Bold N1 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Rear | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer |
Search Products to Compare
×




