Findprix helps you compare the Infinix Hot 50 5G 8GB RAM and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Infinix Hot 50 5G 8GB RAM is priced at ₹10,999. Redmi A7 Pro 5G is priced at ₹12,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Hot 50 5G | ₹10,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 48MP | 5000 mAh | 18W | Android 14 |
| Redmi A7 Pro 5G | ₹12,998 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Infinix Hot 50 5G
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
₹1,001 below the 1 month average of ₹13,999 — good deal.
Ratings
Infinix Hot 50 5G
4.3
(18.1K)
Redmi A7 Pro 5G
3.4
(955)
General
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | XOS | HyperOS 3 |
Design
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 165.7 x 77.1 x 7.82 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 188 g | 208 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Vibrant Blue, Sleek Black, Sage Green, Dreamy Purple | Black, Mist Blue, Sunset Orange |
Display
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | 84.8% | -- |
| Pixel Density | ~ 262 ppi | ~254 ppi |
Rear Camera
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 48 MP (Wide) 2.0″ sensor size, 0.8µm pixel size AF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) 2.0″ sensor size, 0.8µm pixel size AF | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
Performance
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Galileo |
Connectivity
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
Features
| Feature | Infinix Hot 50 5G | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




