Findprix helps you compare the Infinix Note 12 Pro and Vivo Y21 5G 4GB RAM, 64GB in terms of price, specifications, user reviews, and more. Infinix Note 12 Pro is priced at ₹18,999. Vivo Y21 5G 4GB RAM, 64GB is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 12 Pro | ₹18,999 | MediaTek Dimensity 810 | 8 GB | 128 GB | 6.7 inches | Full HD+ | 16 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
| Vivo Y21 5G | ₹18,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Infinix Note 12 Pro
Price has been stable for the last 1 month.
Vivo Y21 5G
Price has been stable for the last 1 week.
Ratings
Infinix Note 12 Pro
4.1
(34K)
Vivo Y21 5G
Ratings not available
General
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Dimensions | 164.6 x 76.9 x 7.9 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 188 g | 209 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Front: Gorilla Glass 3 | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Force Black, Force White | Champagne Gold, Midnight Blue |
Display
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | 700 nits | HBM: 1200 nits |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1600 x 720 pixels) |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.0% |
| Pixel Density | 393 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 3 | -- |
Rear Camera
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | -- | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 0.08 MP f/3.0 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes |
| Video Recording | -- | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP f/2.2 aperture |
| Features | Dual LED Flash | -- |
Performance
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 810 | MediaTek Dimensity 6300 |
| Fabrication | -- | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex-A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 33W | 44W |
| Wired Charging Time | -- | 50% charge in ~36 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11, ac/b/g/n | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Infinix Note 12 Pro | Vivo Y21 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




