Findprix helps you compare the Infinix Note 40 5G and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Infinix Note 40 5G is priced at ₹16,399. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40 5G | ₹16,399 | MediaTek Dimensity 7020 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Infinix Note 40 5G
Price has been stable for the last 1 month.
Oppo A6c 4G
Recently added price. Trend analysis is limited.
Ratings
Infinix Note 40 5G
4.2
(12.8K)
Oppo A6c 4G
Ratings not available
General
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
Design
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 165.51 x 75.93 x 7.91 mm | 166.5 x 78.2 x 9 mm |
| Weight | 185 g | 215 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Obsidian Black, Titan Gold | Stone Brown, Feather White |
Display
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Flexible AMOLED | LCD |
| Brightness | -- | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1570 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | 393 ppi | ~256 ppi |
Rear Camera
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | -- | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/1.8 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7020 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes |
Battery
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 15W |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix Note 40 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




