Findprix helps you compare the Infinix Note 40 Pro Plus 5G Racing Edition and iQOO Z11 Lite 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Infinix Note 40 Pro Plus 5G Racing Edition is priced at ₹24,999. iQOO Z11 Lite 6GB RAM, 128GB is priced at ₹21,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40 Pro Plus 5G Racing Edition | ₹24,999 | MediaTek Dimensity 7020 | 6 nm | 12GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 32MP | 108MP + 2MP + 2MP | 4600 mAh | 100W | Android 14 |
| iQOO Z11 Lite | ₹21,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 50MP + 2MP | 6500 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Infinix Note 40 Pro Plus 5G Racing Edition
Price has been stable for the last 1 month.
iQOO Z11 Lite
Price has been stable for the last 6 days.
Ratings
Infinix Note 40 Pro Plus 5G Racing Edition
4.2
(4.8K)
iQOO Z11 Lite
4.5
(2)
General
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | XOS | Origin OS 6.0 |
Design
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 190 g | 209 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Racing Grey | Midnight Blue, Solar Flame |
Display
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Flexible AMOLED | IPS LCD |
| Brightness | 1300 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 93.60% | ~85.0% |
| Pixel Density | ~ 393 ppi | ~260 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 108 MP (Wide) f/1.75 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size |
| Secondary | 2 MP (Macro) f/2.4 aperture | 0.08 MP GalaxyCore GC6163B sensor f/3.0 aperture |
| Tertiary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes, Phase Detection autofocus | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, Quad LED Flash | Yes |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.4 aperture | 5 MP (wide) SmartSens SC520CS sensor f/2.2 aperture |
| Main Sensor | -- | SmartSens SC520CS |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7020 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes |
Battery
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Battery | 4600 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 100W | 44W |
| Wired Charging Time | 50 % in 12 minutes | 50% charge in ~38 minutes |
| Wireless Charging Speed | Yes | -- |
Network
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | iQOO Z11 Lite |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




