Findprix helps you compare the Infinix Note 40 Pro Plus 5G Racing Edition and Vivo T5x in terms of price, specifications, user reviews, and more. Infinix Note 40 Pro Plus 5G Racing Edition is priced at ₹24,999. Vivo T5x is priced at ₹22,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40 Pro Plus 5G Racing Edition | ₹24,999 | MediaTek Dimensity 7020 | 6 nm | 12GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 32MP | 108MP + 2MP + 2MP | 4600 mAh | 100W | Android 14 |
| Vivo T5x | ₹22,499 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | Origin OS 6.0 |
Prices
Infinix Note 40 Pro Plus 5G Racing Edition
At its lowest and matches the 1 month average of ₹24,999.
Vivo T5x
Just ₹100 above the 1 month average of ₹22,399 — good deal.
Ratings
Infinix Note 40 Pro Plus 5G Racing Edition
4.2
(4.8K)
Vivo T5x
4.3
(11.9K)
General
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 2 YearS |
| Security Updates | -- | 4 YearS |
| Custom UI | XOS | Origin OS 6.0 |
Design
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Dimensions | 164.28 x 74.5 x 8.09 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 190 g | 219 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP68, IP69+ (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Racing Grey | Star Silver, Cyber Green |
Display
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Flexible AMOLED | LCD |
| Brightness | 1300 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 1080 x 2436 pixels | 1080 x 2344 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 93.60% | ~85.8% |
| Pixel Density | ~ 393 ppi | ~382 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | Yes |
Rear Camera
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 108 MP (Wide) f/1.75 aperture | 50 MP (wide) Sony IMX852 sensor f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 2 MP (Macro) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, Phase Detection autofocus | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | 10 x Digital Zoom, 3 x Optical Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.4 aperture | 32 MP (wide) f/2.45 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps |
Performance
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7020 | MediaTek Dimensity 7400 Turbo |
| Fabrication | 6 nm | 4 nm |
| GPU | IMG BXM-8-256 | Mali-G615 MP2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
Battery
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Battery | 4600 mAh | 7200 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 100W | 44W |
| Wired Charging Time | 50 % in 12 minutes | 100% charge in ~91 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | Yes | -- |
| Bypass Charging | -- | Yes |
Network
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.144 W/kg Body: 1.007 W/kg |
Connectivity
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 40 Pro Plus 5G Racing Edition | Vivo T5x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




