Findprix helps you compare the Infinix Note 40X 5G 12GB RAM and Oppo A6c 4G in terms of price, specifications, user reviews, and more. Infinix Note 40X 5G 12GB RAM is priced at ₹15,999. Oppo A6c 4G is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40X 5G | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 12GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 8MP | 108MP + 2MP | 5000 mAh | 18W | Android 14 |
| Oppo A6c 4G | ₹13,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Infinix Note 40X 5G
Price has been stable for the last 1 month.
Oppo A6c 4G
Price has been stable for the last 4 days.
Ratings
Infinix Note 40X 5G
4.2
(33.1K)
Oppo A6c 4G
Ratings not available
General
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | XOS | -- |
Design
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Dimensions | 168.94 x 76.49 x 8.26 mm | 166.5 x 78.2 x 9 mm |
| Weight | 201 g | 215 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Lime Green, Palm Blue, Starlit Black | Stone Brown, Feather White |
Display
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 500 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1570 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 84.5% | ~90.5% |
| Pixel Density | ~ 396 ppi | ~256 ppi |
Rear Camera
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (Wide) f/1.8 aperture PDAF | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (Macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | Digital Zoom Auto Flash Face detection | -- |
Front Camera
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/2.4 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
Performance
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core |
Storage
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 256 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
| Wired Charging Time | 50% in 31 minutes | -- |
Network
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix Note 40X 5G | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




