Findprix helps you compare the Infinix Note 40X 5G 12GB RAM and Tecno Spark 50 in terms of price, specifications, user reviews, and more. Infinix Note 40X 5G 12GB RAM is priced at ₹15,999. Tecno Spark 50 is priced at ₹18,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40X 5G | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 12GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 8MP | 108MP + 2MP | 5000 mAh | 18W | Android 14 |
| Tecno Spark 50 | ₹18,999 | MediaTek Dimensity 6400 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
Infinix Note 40X 5G
Price has been stable for the last 1 month.
Tecno Spark 50
At its highest but matches the 1 month average of ₹18,999.
Ratings
Infinix Note 40X 5G
4.2
(33.1K)
Tecno Spark 50
3.1
(32)
General
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | XOS | HIOS 16 |
Design
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Dimensions | 168.94 x 76.49 x 8.26 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 201 g | 210 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP64 Pro |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | Lime Green, Palm Blue, Starlit Black | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | 560 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1576 pixels |
| Aspect Ratio | -- | 19.8:9 |
| Screen-to-Body Ratio | 84.5% | ~84.2% |
| Pixel Density | ~ 396 ppi | ~256 ppi |
Rear Camera
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (Wide) f/1.8 aperture PDAF | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Secondary | 2 MP (Macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Quad LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom Auto Flash Face detection | -- |
Front Camera
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 18W | 45W |
| Wired Charging Time | 50% in 31 minutes | -- |
Network
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Infinix Note 40X 5G | Tecno Spark 50 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | -- |
Search Products to Compare
×




