Findprix helps you compare the Infinix Note 40X 5G and Lava Virat V1 Pro 5G in terms of price, specifications, user reviews, and more. Infinix Note 40X 5G is priced at ₹14,999. Lava Virat V1 Pro 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 40X 5G | ₹14,999 | MediaTek Dimensity 6300 | 6 nm | 8GB | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 8MP | 108MP + 2MP | 5000 mAh | 18W | Android 14 |
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
Prices
Infinix Note 40X 5G
Price has been stable for the last 1 month.
Lava Virat V1 Pro 5G
Price has been stable for the last 2 days.
Ratings
Infinix Note 40X 5G
4.3
(5.5K)
Lava Virat V1 Pro 5G
Ratings not available
General
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 2 Years |
| Custom UI | XOS | -- |
Design
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Dimensions | 168.94 x 76.49 x 8.26 mm | 168.29 x 77.64 x 8.68 mm |
| Weight | 201 g | 207 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Lime Green, Palm Blue, Starlit Black | Sikkim Midnight, Spiti Frost |
Display
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | HBM: 550 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | 84.5% | -- |
| Pixel Density | ~ 396 ppi | ~260 ppi |
Rear Camera
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (Wide) f/1.8 aperture PDAF | 50 MP |
| Secondary | 2 MP (Macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom Auto Flash Face detection | -- |
Front Camera
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/2.4 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz |
Storage
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 18W |
| Wired Charging Time | 50% in 31 minutes | -- |
Network
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | GPS, GLONASS |
Connectivity
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Infinix Note 40X 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | -- |
Search Products to Compare
×




