Findprix helps you compare the Infinix Note 50s and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Infinix Note 50s is priced at ₹14,999. Redmi A7 Pro 5G is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 50s | ₹14,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 8GB | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 2MP | 5500 mAh | 45W | Android 15 |
| Redmi A7 Pro 5G | ₹14,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Infinix Note 50s
At its lowest and matches the 1 month average of ₹14,999.
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹12,499 — high price.
Ratings
Infinix Note 50s
4.2
(23K)
Redmi A7 Pro 5G
3.6
(555)
General
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 3 Years | -- |
| Custom UI | XOS | HyperOS 3 |
Design
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 164.33 x 74.53 x 7.6 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 180 g | 208 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | -- |
| Colours | Marine Blue, Titanium Grey, Ruby Red | Black, Mist Blue, Sunset Orange |
Display
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, 240 Hz touch sampling rate supported | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | 1300 nits | Peak: 800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1600 pixels |
| Screen-to-Body Ratio | ~93.80% | -- |
| Pixel Density | ~393 ppi | ~254 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 64 MP (wide) f/1.8 aperture, 1/1.73″ sensor size, 0.8µm pixel size PDAF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 2 MP | -- |
| Autofocus | Yes, PDAF | -- |
| Main Sensor | Sony IMX682 | -- |
| Flash | Yes, Dual-LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Front Camera
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultimate | Unisoc T8300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5500 mAh | 6300 mAh |
| Wired Charging Speed | 45W | 15W |
| Wired Charging Time | 100% charge in ~60 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 7.5 W |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo |
Connectivity
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 50s | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes (Tuned by JBL) | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




