Findprix helps you compare the Infinix Note 50s 6GB RAM and Samsung Galaxy M17e 6GB RAM in terms of price, specifications, user reviews, and more. Infinix Note 50s 6GB RAM is priced at ₹19,999. Samsung Galaxy M17e 6GB RAM is priced at ₹17,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 50s | ₹19,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 6GB | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 2MP | 5500 mAh | 45W | Android 15 |
| Samsung Galaxy M17e | ₹17,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 | Samsung One UI 8 |
Prices
Infinix Note 50s
At its highest but matches the 1 month average of ₹19,999.
Samsung Galaxy M17e
₹2,000 above the 1 month average of ₹15,499 — high price.
Ratings
Infinix Note 50s
4.3
(11K)
Samsung Galaxy M17e
4.0
(319)
General
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 2 Years | 6 Years |
| Security Updates | 3 Years | 6 Years |
| Custom UI | XOS | Samsung One UI 8 |
Design
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Form Factor | Bar | -- |
| Dimensions | 164.33 x 74.53 x 7.6 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 180 g | 199 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Vegan Leather | Back: Glass Fibre Reinforced Polymer |
| Colours | Marine Blue, Titanium Grey, Ruby Red | Vibe Violet, Blitz Blue |
Display
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Touch Screen | Yes, 240 Hz touch sampling rate supported | Yes |
| Display Type | AMOLED | IPS LCD |
| Brightness | 1300 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 1080 x 2436 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~93.80% | ~84.86% |
| Pixel Density | ~393 ppi | ~262 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 64 MP (wide) f/1.8 aperture, 1/1.73″ sensor size, 0.8µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 0.64µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP | 2 MP (depth) |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony IMX682 | -- |
| Flash | Yes, Dual-LED | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 1080p @ 60 fps |
Front Camera
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Battery | 5500 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 100% charge in ~60 minutes | -- |
| Wired Reverse Charging | Yes | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| SIM | Dual SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n26, n28, n40, n41, n66, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 50s | Samsung Galaxy M17e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | Yes (Tuned by JBL) | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Geomagnetic Sensor |
Search Products to Compare
×




