Findprix helps you compare the Infinix Note 60 Pro 256GB and iQOO 11 5G in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro 256GB is priced at ₹33,999. iQOO 11 5G is priced at ₹39,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹33,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| iQOO 11 5G | ₹39,999 | Qualcomm Snapdragon 8 Gen 2 | 4 nm | 8 GB | 256 GB | UFS 4.0 | 6.78 inches | 2K QHD+ | 16 MP | 50 MP + 13 MP + 8 MP | 5000 mAh | Li-Ion | Android 13 | Funtouch OS |
Prices
Infinix Note 60 Pro
₹2,000 above the 1 month average of ₹31,999 — slightly expensive.
iQOO 11 5G
Price has been stable for the last 1 month.
Ratings
Infinix Note 60 Pro
3.8
(936)
iQOO 11 5G
4.2
(1.3K)
General
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 164.8 x 77 x 8.4 mm |
| Weight | 200 g | 205 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | Legend, Alpha |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1800 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches |
| Screen Resolution | 1208 x 2644 pixels | 1440 x 3200 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | -- |
| Pixel Density | ~429 ppi | 518 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) f/1.88 aperture |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 13 MP (telephoto) f/2.46 aperture |
| Tertiary | -- | 8 MP (ultra wide) f/2.2 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 1080p @ 60 fps, 2160p @ 30 fps, 4320p @ 30 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 16 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 740 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core (1 x 3.2 GHz Cortex-X3 + 4 x 2.8 GHz Cortex-A715 + 3 x 2 GHz Cortex-A510) |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | Li-Ion |
| Wired Charging Speed | 90W | 120W Flash |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6, Dual band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro | iQOO 11 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




