Findprix helps you compare the Infinix Note 60 Pro 256GB and Motorola Edge 70 in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro 256GB is priced at ₹33,999. Motorola Edge 70 is priced at ₹29,379. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹33,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Motorola Edge 70 | ₹29,379 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 50MP | 50MP + 50MP | 5000 mAh | 68W | Android 16 |
Prices
Infinix Note 60 Pro
₹2,000 above the 1 month average of ₹31,999 — slightly expensive.
Motorola Edge 70
Just ₹15 above the 1 month average of ₹29,364 — good deal.
Ratings
Infinix Note 60 Pro
3.9
(1K)
Motorola Edge 70
4.3
(5.2K)
General
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 4 Years |
| Custom UI | XOS 16 | Hello UI |
Design
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 159.9 x 74.3 x 5.99 mm |
| Weight | 200 g | 159 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Silicone Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | PANTONE Lily Pad, PANTONE Gadget Grey, PANTONE Bronze Green |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 300 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 4500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1220 x 2712 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~94.6% |
| Pixel Density | ~429 ppi | ~446 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming |
| Features | Always-on display | 100% DCI-P3, SGS Blue Light Reduction, SGS Motion Blur Reduction |
Rear Camera
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 2.0µm pixel size upto 20x Digital Zoom OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 50 MP (ultra-wide) f/2.0 aperture, 12mm focal length, 1/2.76″ sensor size, 1.28µm pixel size PDAF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP (wide) f/2.0 aperture, 1.28µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | -- |
Performance
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 722 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 4x Cortex A720 @ 2.4 GHz 3x Cortex A520 @ 1.8 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 90W | 68W |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | 15W |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B34, B38, B39, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS | GPS, Glonass, Galileo |
| SAR | -- | Head: 1.11 W/kg Body: 1.13 W/kg |
Connectivity
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro | Motorola Edge 70 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | Yes | Yes, Moto AI |
Search Products to Compare
×




