Findprix helps you compare the Infinix Note 60 Pro 256GB and Nothing Phone 3a Pro in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro 256GB is priced at ₹31,999. Nothing Phone 3a Pro is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Nothing Phone 3a Pro | ₹27,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | 6.77 inches | FHD+ | 50MP | 50MP + 50MP + 8MP | 5000 mAh | 50W | Android 15 |
Prices
Infinix Note 60 Pro
At its lowest and matches the 1 month average of ₹31,999.
Nothing Phone 3a Pro
Price has been stable for the last 1 month.
Ratings
Infinix Note 60 Pro
4.1
(822)
Nothing Phone 3a Pro
4.4
(14.1K)
General
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | XOS 16 | Nothing OS 3.1 |
Design
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 163.5 x 77.5 x 8.4 mm |
| Weight | 200 g | 211 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | Black, Grey |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 3000 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.77 inches, Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~88.4% |
| Pixel Density | ~429 ppi | ~ 387 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Panda Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, Dual pixel PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 50 MP (Telephoto) f/2.6 aperture, 70 mm focal length, 1.95″ sensor size, 0.8µm pixel size OIS, PDAF, 3x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony |
| Flash | Yes, LED | Yes |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 4K @ 30 fps, 1080p @ 120 fps |
Front Camera
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 710 (940 MHz) |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa-core (1 x 2.5 GHz Cortex-A720 + 3 x 2.4 GHz Cortex-A720 + 4 x 1.8 GHz Cortex-A520) |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 50W |
| Wired Charging Time | 100% charge in ~50 minutes | 100% in 56 minutes |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | No |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS | Yes, GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro | Nothing Phone 3a Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Gyroscope, Proximity Sensor, Compass |
| AI Support | Yes | -- |
| Additional Features | -- | Circle to Search |
Search Products to Compare
×




