Findprix helps you compare the Infinix Note 60 Pro 256GB and OnePlus Nord CE6 in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro 256GB is priced at ₹31,999. OnePlus Nord CE6 is priced at ₹31,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| OnePlus Nord CE6 | ₹31,998 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 32MP | 50MP + 2MP | 8000 mAh | 80W | Android 16 | OxygenOS 16 |
Prices
Infinix Note 60 Pro
At its lowest and matches the 1 month average of ₹31,999.
OnePlus Nord CE6
Only ₹1,000 above the 3 weeks average of ₹30,998 — good deal.
Ratings
Infinix Note 60 Pro
4.1
(830)
OnePlus Nord CE6
4.2
(712)
General
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | XOS 16 | OxygenOS 16 |
Design
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 162.5 x 77.5 x 8.5 mm |
| Weight | 200 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | Fresh Blue, Lunar Pearl, Pitch Black |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | Typical: 800 nits HBM: 1800 nits Peak: 3600 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~93.18% | ~93.5% |
| Pixel Density | ~429 ppi | ~450 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Crystal Guard Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 3840 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 2 MP (mano) Galaxycore GC02M1B sensor 89° FoV, 3P lens, f/2.4 aperture, 22mm focal length, 1/5" sensor size, 1.75µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS/OIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 1920 fps |
| Features | -- | Color Spectrum Sensor |
Front Camera
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 32 MP (wide) Galaxycore GC32E2 sensor 90° FoV, 5P lens, f/2.0 aperture, 21mm focal length, 1/3.1" sensor size, 0.7µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Galaxycore GC32E2 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 1920 fps |
Performance
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 810 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 4758 mm² | 5,000 mm² |
Storage
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Battery | 6500 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 80W |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | Yes, 27W |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix Note 60 Pro | OnePlus Nord CE6 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




