Findprix helps you compare the Infinix Note 60 Pro 256GB and Oppo F27 Pro Plus 5G 256GB in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro 256GB is priced at ₹31,999. Oppo F27 Pro Plus 5G 256GB is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Oppo F27 Pro Plus 5G | ₹34,999 | MediaTek Dimensity 7050 | 8 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 8 MP | 64 MP + 2 MP | 5000 mAh | Android 14 |
Prices
Infinix Note 60 Pro
At its lowest and matches the 1 month average of ₹31,999.
Oppo F27 Pro Plus 5G
₹8,000 above the 1 month average of ₹26,999 — overpriced.
Ratings
Infinix Note 60 Pro
4.1
(822)
Oppo F27 Pro Plus 5G
4.2
(14.6K)
General
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 162.3 x 74.3 x 7.89 mm |
| Weight | 200 g | 177 g |
| Water Resistance | Yes, IP64 | Yes, Water resistant, IP69 |
| Dust Resistance | Yes | -- |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | Dusk Pink. Midnight Navy |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 950 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.7 inches |
| Screen Resolution | 1208 x 2644 pixels | -- |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | -- |
| Pixel Density | ~429 ppi | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 64 MP (wide) f/1.7 aperture |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 2 MP (ultra wide) f/2.4 aperture |
| OIS | Yes | -- |
| Autofocus | Yes | -- |
| Main Sensor | -- | OmniVision OV64B |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 4K @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps |
| Features | -- | 10x Digital Zoom |
Front Camera
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 8 MP (wide) f/2.4 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7050 |
| Fabrication | 4 nm | -- |
| GPU | Adreno 810 | Mali G610 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Battery | 6500 mAh | 5000 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 67W Super VOOC |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO, QZSS |
Connectivity
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 |
| USB | USB Type-C 2.0, OTG | Yes, USB-C 2.0 |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro | Oppo F27 Pro Plus 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | -- |
| Stereo Speakers | Yes, JBL | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Geomagnetic Sensor, Light Sensor, Proximity Sensor, In-Display Optical Sensor, Acceleration Sensor, Gravity Sensor, Gyroscope, Step Counting |
| AI Support | Yes | -- |
Search Products to Compare
×




