Findprix helps you compare the Infinix Note 60 Pro and Vivo T4R 5G (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro is priced at ₹31,999. Vivo T4R 5G (12GB RAM + 256GB) is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro | ₹31,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Vivo T4R 5G | ₹26,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 5700 mAh | 44W | Android 15 |
Prices
Infinix Note 60 Pro
At its highest but matches the 1 month average of ₹31,999.
Vivo T4R 5G
At its highest but matches the 1 month average of ₹26,999.
Ratings
Infinix Note 60 Pro
4.2
(721)
Vivo T4R 5G
4.3
(5.2K)
General
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 2 Year |
| Security Updates | 5 Years | 3 Year |
| Custom UI | XOS 16 | Funtouch OS |
Design
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 163.29 x 76.72 x 7.39 mm |
| Weight | 200 g | 183.5 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Solar Orange, Mocha Brown, Deep Ocean Blue | Arctic White, Twilight Blue |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 19.9:9 |
| Screen-to-Body Ratio | ~93.18% | ~92.6% |
| Pixel Density | ~429 ppi | ~387 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, SCHOTT Xensation α |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 2160 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) 79° FoV, f/1.79 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 2 MP (depth) f/2.4 aperture, 25mm focal length |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, Smart Aura Light |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 1080p @ 60 fps, 2160p @ 30 fps |
Front Camera
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 32 MP (wide) f/2.45 aperture, 28mm focal length, 1/3.1″ sensor size, 0.7µm pixel size |
| OIS | -- | GalaxyCore GC32E1 |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7400 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Battery | 6500 mAh | 5700 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 44W |
| Wired Charging Time | 100% charge in ~50 minutes | 100% charge in ~78 minutes |
| Wired Reverse Charging | Yes, 7.5W | Yes |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS, BDS |
| SAR | -- | Head: 0.989 W/kg Body: 0.891 W/kg |
Connectivity
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro | Vivo T4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | -- |
Search Products to Compare
×




