Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Motorola Moto Edge 30 Ultra 5G in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Motorola Moto Edge 30 Ultra 5G is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Motorola Moto Edge 30 Ultra 5G | ₹34,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 128 GB | UFS 3.1 | 6.67 inches | Full HD+ | 60 MP | 200 MP + 50 MP + 12 MP | 4610 mAh | Li-Polymer | Android 12 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
At its highest but matches the 4 weeks average of ₹40,999.
Motorola Moto Edge 30 Ultra 5G
Lowest price in 1 month. Average was ₹69,999 — great time to buy.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.3K)
Motorola Moto Edge 30 Ultra 5G
4.2
(1.7K)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 161.7 x 73.5 x 8.3 mm |
| Weight | 200 g | 198.5 g |
| Water Resistance | Yes, IP64 | Yes, Splash-proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | -- | Back: Gorilla Glass |
| Colours | Torino Black | Interstellar Black, Starlight White |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | P-OLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1250 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.67 inches |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | -- |
| Pixel Density | ~429 ppi | 395 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 5 |
| Dimming Technology | PWM Dimming @ 2304 Hz | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 200 MP (wide) f/1.9 aperture |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 50 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 12 MP (telephoto) f/2.6 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 1080p @ 30 fps, 4K @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 60 MP (wide) f/2.6 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps, 4K @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 730 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core (1 x 3.2 GHz Cortex-X2 + 3 x 2.75 GHz Cortex-A710 + 4 x 2 GHz Cortex-A510) |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Battery | 6500 mAh | 4610 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 90W | 125W Turbo Power |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | GPS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 802.11 a/ac/ax/b/g/n/n, Dual-band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Motorola Moto Edge 30 Ultra 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




