Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Nothing Phone 4a Pro in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹37,999. Nothing Phone 4a Pro is priced at ₹44,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹37,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Nothing Phone 4a Pro | ₹44,900 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 50MP + 8MP | 5080 mAh | 50W | Android 16 | Nothing OS 4.1 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
Price has been stable for the last 1 week.
Nothing Phone 4a Pro
Just ₹43 below the 1 month average of ₹44,943 — good deal.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.4
(1.1K)
Nothing Phone 4a Pro
4.8
(1.8K)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | XOS 16 | Nothing OS 4.1 |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 163.6 x 76.6 x 7.9 mm |
| Weight | 200 g | 210 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Aluminium |
| Colours | Torino Black | Black, Silver, Pink |
| Features | Active Matrix Display on the back | 137 mini-LEDs Glyph Matrix |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 5000 nits |
| Refresh Rate | 144 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~93.9% |
| Pixel Density | ~429 ppi | ~450 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 2160 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) Sony LYT-700c sensor f/1.88 aperture, 24mm focal length, 1/1.56″ sensor size upto 2x optical zoom OIS, dual-pixel PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 50 MP (periscope) Samsung JN5 sensor 80mm focal length, 1/2.75″ sensor size, 0.64µm pixel size upto 140x digital zoom, upto 3.5x optical zoom |
| Tertiary | -- | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Sony LYT-700c |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 120 fps |
| Features | -- | Dolby Vision HDR, Ultra XDR |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 32 MP (wide) Samsung KD1 sensor f/2.2 aperture, 22mm focal length, 1/3.44″ sensor size, 0.64µm pixel size |
| Main Sensor | -- | Samsung KD1 |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 722 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex A720 @ 2.8 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | Yes, Vapor Chamber |
| Cooling Area | 4758 mm² | 5300 mm² |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Battery | 6500 mAh | 5400 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 50W |
| Wired Charging Time | 100% charge in ~50 minutes | 100% charge in ~64 minutes |
| Wired Reverse Charging | Yes, 7.5W | Yes, 7.5W |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Nothing Phone 4a Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




