Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Oppo F33 in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Oppo F33 is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Oppo F33 | ₹34,999 | MediaTek Dimensity 6360 Max | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
₹3,000 above the 2 weeks average of ₹37,999 — slightly expensive.
Oppo F33
₹3,310 above the 1 month average of ₹31,689 — slightly expensive.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.2K)
Oppo F33
3.7
(74)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Years | -- |
| Custom UI | XOS 16 | ColorOS 16 |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 158.2 x 75 x 8 mm |
| Weight | 200 g | 194 g |
| Water Resistance | Yes, IP64 | Yes, IP69K |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, 360° Armour Body |
| Colours | Torino Black | Forest Green, Pearl White |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~92.8% |
| Pixel Density | ~429 ppi | ~397 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Asahi Glass Co DT-STAR D+ |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 2160 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, LED | Yes |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 16 MP (wide) 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 6360 Max |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 810 | Mali-G57 MP2 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Battery | 6500 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 90W | 80W |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | Yes, 10W |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.179 W/kg Body: 0.806 W/kg |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo F33 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




