Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Oppo Reno15 in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Oppo Reno15 is priced at ₹47,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Oppo Reno15 | ₹47,999 | Qualcomm Snapdragon 7 Gen 4 | 4 nm | 8GB | LPDDR5X | 256GB | UFS 3.1 | 6.59 inches | FHD+ | 50MP | 50MP + 8MP + 50MP | 6500 mAh | 80W | Android 16 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
Price has been stable for the last 1 month.
Oppo Reno15
Price has been stable for the last 1 month.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.3
(1.4K)
Oppo Reno15
4.6
(2K)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 5 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | XOS 16 | ColorOS |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 158 x 74.83 x 7.77 mm |
| Weight | 200 g | 197 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP66, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Colours | Torino Black | Glacier White, Twilight Blue, Aurora Blue |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | LTPS AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1800 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~93.4% |
| Pixel Density | ~429 ppi | ~460 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 3840 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) Sony IMX882 sensor 79° FoV, 5P lens, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 18x Digital Zoom, upto 3.5x Optical Zoom OIS, AF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 8 MP (wide) OmniVision OV08D sensor 116° FoV, 5P lens, f/2.2 aperture, 80mm focal length, 1/1.4″ sensor size, 1.12µm pixel size upto 3.5x Optical Zoom AF |
| Tertiary | -- | 50 MP (telephoto) Samsung ISOCELL S5KJN5 sensor 30° FoV, 4P lens, f/2.8 aperture, 80mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, AF |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization (EIS/OIS): 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP (wide) Samsung JN5 sensor 100° FoV, 5P lens, f/2.0 aperture, 18mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x digital zoom AF |
| Main Sensor | -- | Samsung JN5 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 720p @ 30 fps |
| Features | -- | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Video Stabilization: 1080p @ 30 fps Time-lapse: 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | Qualcomm Snapdragon 7 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Adreno 722 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~50 minutes | 100% charge in ~50 minutes |
| Wired Reverse Charging | Yes, 7.5W | -- |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n18, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B4, B5, B8, B18, B19, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.168 W/kg Body: 0.919 W/kg |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Oppo Reno15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | Yes |
| AI Features | -- | AI Portrait Glow, AI Motion Photo Slow-Mo, Popout |
Search Products to Compare
×




