Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Poco X8 Pro in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹37,999. Poco X8 Pro is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹37,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Poco X8 Pro | ₹34,999 | MediaTek Dimensity 8500 Ultra | 4 nm | 8GB | LPDDR5X | 256GB | UFS 4.1 | 6.59 inches | FHD+ | 20MP | 50MP + 8MP | 6500 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
Price has been stable for the last 5 days.
Poco X8 Pro
Just ₹9 above the 1 month average of ₹34,990 — good deal.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.4
(1.1K)
Poco X8 Pro
4.3
(2.4K)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | 5 Years | 6 Years |
| Custom UI | XOS 16 | HyperOS 3 |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 157.53 x 75.19 x 8.38 mm |
| Weight | 200 g | 201.47 g |
| Water Resistance | Yes, IP64 | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Glass |
| Colours | Torino Black | Black, White, Green |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | HBM: 2000 nits Peak: 3500 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1268 x 2756 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~89.8% |
| Pixel Density | ~429 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 50 MP (wide) Sony IMX882 sensor f/1.5 aperture, 26mm focal length, 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 8 MP (ultra-wide) f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 20 MP (wide) OmniVision OV20B sensor f/2.2 aperture, 1/4" sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 8500 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G720 MC8 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 1x Cortex A725 @ 3.4 GHz 3x Cortex A725 @ 3.2 GHz 4x Cortex A725 @ 2.2 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | Yes, 3D Ice-loop Cooling System |
| Cooling Area | 4758 mm² | 5300 mm² |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | -- |
| Wired Charging Speed | 90W | 100W |
| Wired Charging Time | 100% charge in ~50 minutes | 100% charge in ~48 minutes |
| Wired Reverse Charging | Yes, 7.5W | Yes, 27W |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n71, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 7 (802.11 be), Triple Band (2.4GHz + 5GHz + 6GHz) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Poco X8 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
Search Products to Compare
×




