Findprix helps you compare the Infinix Note 60 Pro Pininfarina Limited Edition and Vivo V60e in terms of price, specifications, user reviews, and more. Infinix Note 60 Pro Pininfarina Limited Edition is priced at ₹40,999. Vivo V60e is priced at ₹36,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note 60 Pro Pininfarina Limited Edition | ₹40,999 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP + 8MP | 6500 mAh | 90W | Android 16 | XOS 16 |
| Vivo V60e | ₹36,990 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 50MP | 200MP + 8MP | 6500 mAh | 90W | Android 15 |
Prices
Infinix Note 60 Pro Pininfarina Limited Edition
Price has been stable for the last 1 month.
Vivo V60e
At its highest but matches the 1 month average of ₹36,990.
Ratings
Infinix Note 60 Pro Pininfarina Limited Edition
4.4
(1.6K)
Vivo V60e
4.3
(4.1K)
General
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 3 Years |
| Security Updates | 5 Years | 5 Years |
| Custom UI | XOS 16 | Funtouch OS |
Design
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Dimensions | 162.37 x 77.17 x 7.45 mm | 163.53 x 76.96 x 7.49 mm |
| Weight | 200 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 120 min) |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Torino Black | Noble Gold, Elite Purple |
| Features | Active Matrix Display on the back | -- |
Display
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 480 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1600 nits |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.18% | ~88.1% |
| Pixel Density | ~429 ppi | ~388 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Diamond Shield Glass |
| Dimming Technology | PWM Dimming @ 2304 Hz | PWM Dimming @ 2160 Hz |
| Features | Always-on display | -- |
Rear Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) 78° FoV, f/1.59 aperture, 0.8µm pixel size OIS, PDAF | 200 MP (wide) 84° FoV, f/1.88 aperture, 23mm focal length, 1/1.56″ sensor size upto 30x Digital Zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 111.4° FoV, f/2.2 aperture, 1.12µm pixel size AF | 8 MP (wide) 120° FoV, f/2.2 aperture OIS |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung HP9 |
| Flash | Yes, LED | Yes, Smart Aura Light |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture, 1.12µm pixel size | 50 MP (wide) f/2.0 aperture, 22mm focal length, 1/2.76″ sensor size, 0.64µm pixel size AF |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 7s Gen 4 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 810 | Mali-G615 MC2 |
| CPU | Octa-core 1x Cortex-A720 @ 2.7 GHz 3x Cortex-A720 @ 2.4 GHz 4x Cortex-A520 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | Yes, 3D Ice Vapor Chamber | -- |
| Cooling Area | 4758 mm² | -- |
Storage
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | No |
Battery
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Battery | 6500 mAh | 6500 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 90W | 90W |
| Wired Charging Time | 100% charge in ~50 minutes | -- |
| Wired Reverse Charging | Yes, 7.5W | Yes |
| Wireless Charging Speed | 30W | -- |
| Wireless Reverse Charging | Yes, 5W | -- |
| Bypass Charging | Yes | Yes |
Network
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 1.113 W/kg Body: 0.909 W/kg |
Connectivity
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix Note 60 Pro Pininfarina Limited Edition | Vivo V60e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes | Yes |
| AI Features | -- | Circle to Search, Live call translation, Transcript assist, Erase 2.0 |
Search Products to Compare
×




