Findprix helps you compare the Infinix Note Edge (8GB RAM + 128GB) and Realme 14 Pro 5G in terms of price, specifications, user reviews, and more. Infinix Note Edge (8GB RAM + 128GB) is priced at ₹24,999. Realme 14 Pro 5G is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note Edge | ₹24,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP | 6500 mAh | 45W | Android 16 | XOS 16 |
| Realme 14 Pro 5G | ₹24,999 | MediaTek Dimensity 7300 Energy | 4 nm | 8GB | 128GB | UFS 3.1 | 6.77 inches | FHD+ | 16MP | 50MP + 2MP | 6000 mAh | 45W | Android 15 |
Prices
Infinix Note Edge
Only ₹1,000 above the 1 month average of ₹23,999 — good deal.
Realme 14 Pro 5G
At its highest but matches the 1 month average of ₹24,999.
Ratings
Infinix Note Edge
4.2
(129)
Realme 14 Pro 5G
4.3
(13.2K)
General
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 3 Years | 2 Years |
| Security Updates | 5 Year | -- |
| Custom UI | XOS 16 | Realme UI |
Design
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm | 162.8 x 74.9 x 7.6 mm |
| Weight | 190 g | 179 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Colours | Lunar Titanium, Stellar Blue, Silk Green | Pearl White, Jaipur Pink, Suede Grey |
Display
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPS AMOLED | OLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1208 x 2644 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 19.9:9 |
| Screen-to-Body Ratio | ~93.4% | 93.7% |
| Pixel Density | ~393 ppi | ~ 388 ppi |
| Curved Display | Yes | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
| Features | Always-On Display, TÜV Low Blue Light Certification | -- |
Rear Camera
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 0.8µm pixel size PDAF | 50 MP (Wide) f/1.8 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Secondary | -- | 2 MP (Depth) f/2.4 aperture |
| OIS | No | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes, Contrast Detection autofocus, Phase Detection autofocus |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, Dual LED | Yes, Triple LED Flash |
| Video Recording | Standard: 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | 20 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture | 16 MP (Wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 7100 | MediaTek Dimensity 7300 Energy |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G610 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | 50% charge in ~27 minutes | -- |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note Edge | Realme 14 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Tuned by JBL | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




