Findprix helps you compare the Infinix Note Edge (8GB RAM + 128GB) and Samsung Galaxy M34 5G in terms of price, specifications, user reviews, and more. Infinix Note Edge (8GB RAM + 128GB) is priced at ₹24,999. Samsung Galaxy M34 5G is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Note Edge | ₹24,999 | MediaTek Dimensity 7100 | 6 nm | 8GB | LPDDR5X | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 50MP | 6500 mAh | 45W | Android 16 | XOS 16 |
| Samsung Galaxy M34 5G | ₹24,999 | Samsung Exynos 1280 | 6 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 2 MP | 6000 mAh | Li-Polymer | Android 13 |
Prices
Infinix Note Edge
Only ₹1,000 above the 1 month average of ₹23,999 — good deal.
Samsung Galaxy M34 5G
₹10,000 above the 1 month average of ₹14,999 — overpriced.
Ratings
Infinix Note Edge
4.2
(129)
Samsung Galaxy M34 5G
4.1
(23K)
General
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 3 Years | -- |
| Security Updates | 5 Year | -- |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Dimensions | 163.1 x 77.4 x 7.2 mm | 162 x 77 x 9 mm |
| Weight | 190 g | t202 g |
| Water Resistance | Yes, IP65 | Yes, IP67 |
| Dust Resistance | Yes | -- |
| Colours | Lunar Titanium, Stellar Blue, Silk Green | Lime, Graphite, Violet, Silver |
Display
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | LTPS AMOLED | Super AMOLED |
| Brightness | Typical: 700 nits HBM: 1600 nits Peak: 4500 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), Full HD+ | 6.5 inches |
| Screen Resolution | 1208 x 2644 pixels | -- |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~93.4% | -- |
| Pixel Density | ~393 ppi | 390 ppi |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 5 |
| Dimming Technology | PWM Dimming @ 2160 Hz | -- |
| Features | Always-On Display, TÜV Low Blue Light Certification | -- |
Rear Camera
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 0.8µm pixel size PDAF | 50 MP (wide) f/1.8 aperture |
| OIS | No | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | Standard: 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 720p @ 480 fps, 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) 82° FoV, f/2.2 aperture | 13 MP (wide) f/1.8 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | -- |
Performance
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 7100 | Samsung Exynos 1280 |
| Fabrication | 6 nm | -- |
| GPU | Mali-G610 MC2 | Mali-G68 MP4 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz cortex A55) |
Storage
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Battery | 6500 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 25W |
| Wired Charging Time | 50% charge in ~27 minutes | -- |
| Wired Reverse Charging | Yes, 10W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | -- |
| Navigation Support | GPS, Glonass, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, 802.11 a/b/g/n/ac |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Note Edge | Samsung Galaxy M34 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | Yes | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Tuned by JBL | -- |
| Fingerprint Sensor | Yes, In-display | -- |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




