Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Alcatel V3 Pro 5G in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Alcatel V3 Pro 5G is priced at ₹14,765. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Alcatel V3 Pro 5G | ₹14,765 | MediaTek Dimensity 6300 | 6 nm | 8GB | LPDDR4X | 256GB | 6.67 inches | HD+ | 8MP | 50MP + 5MP | 5200 mAh | 18W | Android 15 |
Prices
Infinix Smart 20 4G
Price has been stable for the last 4 days.
Alcatel V3 Pro 5G
Price is at the 1 month average of ₹14,765.
Ratings
Infinix Smart 20 4G
3.4
(10)
Alcatel V3 Pro 5G
3.6
(437)
General
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 165.62 x 76.2 x 8.16 mm |
| Weight | 189 g | 190 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Metallic Grey, Matcha Green |
Display
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | 570 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | ~91.15% |
| Pixel Density | ~259 ppi | ~263 ppi |
| Features | -- | NTSC: 72%, View Angle: 80 Degree, Sunlight Reflection/Outdoor Readability, Vertical Polarised Sunglasses |
Rear Camera
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) 76° FoV, f/1.8 aperture, 1/2.5″ sensor size, 0.7µm pixel size PDAF |
| Secondary | -- | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Screen flash, Fixed Focus |
Performance
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz) |
Storage
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Battery | 5200 mAh | 5200 mAh |
| Wired Charging Speed | 15W | 18W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | -- |
Connectivity
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Alcatel V3 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




