Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and CMF Phone 1 in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. CMF Phone 1 is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| CMF Phone 1 | ₹15,999 | MediaTek Dimensity 7300 | 4 nm | 6 GB | 128 GB | 6.67 inches | Full HD+ | 16 MP | 50 MP + 2 MP | 5000 mAh | Li-ion | Android 14 |
Prices
Infinix Smart 20 4G
Price has been stable for the last 4 days.
CMF Phone 1
At its highest but matches the 1 month average of ₹15,999.
Ratings
Infinix Smart 20 4G
3.4
(10)
CMF Phone 1
4.4
(75.9K)
General
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | Nothing OS |
Design
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 164 x 77 x 8 mm |
| Weight | 189 g | 197 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Black, Blue, Orange, Light Green |
Display
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz Touch Sampling Rate |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 700 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.67 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 395 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 16 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 7300 |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G52 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM1: Nano, SIM2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | CMF Phone 1 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




