Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Infinix Note 40 5G in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Infinix Note 40 5G is priced at ₹16,399. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Infinix Note 40 5G | ₹16,399 | MediaTek Dimensity 7020 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 32 MP | 108 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 14 | XOS |
Prices
Infinix Smart 20 4G
Recently added price. Trend analysis is limited.
Infinix Note 40 5G
Price has been stable for the last 1 month.
Ratings
Infinix Smart 20 4G
Ratings not available
Infinix Note 40 5G
4.2
(12.8K)
General
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 165.51 x 75.93 x 7.91 mm |
| Weight | 189 g | 185 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Obsidian Black, Titan Gold |
Display
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Flexible AMOLED |
| Brightness | HBM: 700 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.78 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 393 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, Quad LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 32 MP (wide) f/1.8 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 7020 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | IMG BXM-8-256 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes, 5W | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes |
Connectivity
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Infinix Note 40 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




