Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Infinix Note 50s in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Infinix Note 50s is priced at ₹14,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Infinix Note 50s | ₹14,999 | MediaTek Dimensity 7300 Ultimate | 4 nm | 8GB | 128GB | UFS 2.2 | 6.78 inches | FHD+ | 13MP | 64MP + 2MP | 5500 mAh | 45W | Android 15 |
Prices
Infinix Smart 20 4G
At its highest but matches the 1 month average of ₹13,999.
Infinix Note 50s
Price has been stable for the last 1 month.
Ratings
Infinix Smart 20 4G
4.6
(108)
Infinix Note 50s
4.2
(23.1K)
General
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | XOS 16 | XOS |
Design
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Form Factor | -- | Bar |
| Dimensions | 167.7 x 78.8 x 7.7 mm | 164.33 x 74.53 x 7.6 mm |
| Weight | 189 g | 180 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Marine Blue, Titanium Grey, Ruby Red |
Display
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz touch sampling rate supported |
| Display Type | IPS LCD | AMOLED |
| Brightness | HBM: 700 nits | 1300 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2436 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | ~93.80% |
| Pixel Density | ~259 ppi | ~393 ppi |
| Curved Display | -- | Yes |
| Screen Protection | -- | Corning Gorilla Glass v5 |
Rear Camera
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 64 MP (wide) f/1.8 aperture, 1/1.73″ sensor size, 0.8µm pixel size PDAF |
| Secondary | -- | 2 MP |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony IMX682 |
| Flash | Yes, Dual LED | Yes, Dual-LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.2 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 7300 Ultimate |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G52 MC2 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Battery | 5200 mAh | 5500 mAh |
| Wired Charging Speed | 15W | 45W |
| Wired Charging Time | -- | 100% charge in ~60 minutes |
| Wired Reverse Charging | Yes, 5W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | GPS |
Connectivity
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | Yes |
Features
| Feature | Infinix Smart 20 4G | Infinix Note 50s |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes (Tuned by JBL) |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




