Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Oppo A57e in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Oppo A57e is priced at ₹13,989. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Oppo A57e | ₹13,989 | MediaTek Helio G35 | 12 nm | 4 GB | 64 GB | 6.56 inches | HD+ | 8 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | ColorOS |
Prices
Infinix Smart 20 4G
Price has been stable for the last 5 days.
Oppo A57e
Price has been stable for the last 1 month.
Ratings
Infinix Smart 20 4G
3.8
(24)
Oppo A57e
Ratings not available
General
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 12 |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 163.7 x 75 x 7.9 mm |
| Weight | 189 g | 187 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Front: Glass, Back: Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Black, Green |
Display
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | 600 nits |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.56 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 269 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.2 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 5 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Helio G35 |
| Fabrication | 12 nm | 12 nm |
| GPU | Mali-G52 MC2 | PowerVR GE8320 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Storage
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W Super VOOC |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS |
Connectivity
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/ac/b/g/n |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Oppo A57e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




