Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Poco C85 5G in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹14,990. Poco C85 5G is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹14,990 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Poco C85 5G | ₹14,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 50MP | 6000 mAh | 33W | Android 15 |
Prices
Infinix Smart 20 4G
₹1,292 above the 1 month average of ₹13,699 — slightly expensive.
Poco C85 5G
Lowest price in 1 month. Average was ₹15,440 — great time to buy.
Ratings
Infinix Smart 20 4G
3.6
(204)
Poco C85 5G
3.6
(1.8K)
General
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | XOS 16 | HyperOS |
Design
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 173.16 x 81.1 x 7.9 mm |
| Weight | 189 g | 211 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Mystic Purple, Spring Green, Power Black |
Display
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | 810 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.9 inches (17.53 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | ~81.8% |
| Pixel Density | ~259 ppi | ~254 ppi |
| Dimming Technology | -- | DC Dimming |
| Features | -- | TÜV Rheinland Low Blue Light via Software, Flicker Free |
Rear Camera
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76″ sensor size, 0.64µm pixel size upto 2x Digital Zoom PDAF |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Battery | 5200 mAh | 6000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 15W | 33W |
| Wired Charging Time | -- | 50% charge in ~28 minutes |
| Wired Reverse Charging | Yes, 5W | Yes, 10W |
Network
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS |
| SAR | -- | Head: 0.797 W/kg Body: 0.796 W/kg |
Connectivity
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Poco C85 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




