Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Samsung Galaxy F15 in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Samsung Galaxy F15 is priced at ₹13,496. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Samsung Galaxy F15 | ₹13,496 | MediaTek Dimensity 6100 Plus | 6 nm | 4 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
Prices
Infinix Smart 20 4G
Price has been stable for the last 6 days.
Samsung Galaxy F15
At its highest but matches the 1 month average of ₹13,496.
Ratings
Infinix Smart 20 4G
3.8
(32)
Samsung Galaxy F15
4.2
(14.1K)
General
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | -- |
Design
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 160.1 x 76.8 x 9.3 mm |
| Weight | 189 g | 217 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | -- |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Ash Black, Groovy Violet, Jazzy Green |
Display
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 700 nits | -- |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 396 ppi |
Rear Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 5 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080 @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080 @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6100 Plus |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Battery | 5200 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Samsung Galaxy F15 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




