Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Samsung Galaxy M17 5G 6GB RAM in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Samsung Galaxy M17 5G 6GB RAM is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Samsung Galaxy M17 5G | ₹16,499 | Samsung Exynos 1330 | 5 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MPOIS + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Infinix Smart 20 4G
Price has been stable for the last 1 week.
Samsung Galaxy M17 5G
Price is at the 1 month average of ₹16,499.
Ratings
Infinix Smart 20 4G
3.9
(43)
Samsung Galaxy M17 5G
4.0
(3.4K)
General
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | XOS 16 | Samsung One UI |
Design
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 189 g | 192 g |
| Water Resistance | Yes, IP64 | Yes, IP54 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Moonlight Silver, Sapphire Black |
Display
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | IPS LCD | Super AMOLED |
| Brightness | HBM: 700 nits | 1100 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.7 inches (16.91 cm), Full HD+ |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~82.9% | ~86.0% |
| Pixel Density | ~259 ppi | ~387 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass Victus |
Rear Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF |
| Secondary | -- | 5 MP (wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 120 fps |
Front Camera
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Helio G81 Ultimate | Samsung Exynos 1330 |
| Fabrication | 12 nm | 5 nm |
| GPU | Mali-G52 MC2 | Mali-G68 MP2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Battery | 5200 mAh | 5000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 25W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 0.640 W/kg |
Connectivity
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Samsung Galaxy M17 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | Circle to Search |
Search Products to Compare
×




