Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Vivo Y29 5G in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,490. Vivo Y29 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,490 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Vivo Y29 5G | ₹12,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 5500 mAh | 44W | Android 14 |
Prices
Infinix Smart 20 4G
Lowest price in 3 weeks. Average was ₹13,999 — great time to buy.
Vivo Y29 5G
At its lowest and matches the 1 month average of ₹12,999.
Ratings
Infinix Smart 20 4G
4.0
(88)
Vivo Y29 5G
4.3
(1.6K)
General
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | Funtouch OS |
Design
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 165.75 x 76.1 x 8.1 mm |
| Weight | 189 g | 198 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Glacier Blue, Diamond Black, Titanium Gold |
Display
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | LCD |
| Brightness | HBM: 700 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.68 inches (16.97 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1608 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~82.9% | ~85.1% |
| Pixel Density | ~259 ppi | ~ 264 ppi |
| Features | -- | 83% NTSC |
Rear Camera
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size PDAF |
| Secondary | -- | 8 MP f/3.0 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED | Yes, Ring LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (Wide) f/3.0 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | MediaTek Dimensity 6300 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Battery | 5200 mAh | 5500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 15W | 44W Flash |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Vivo Y29 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes, Dual Speakers |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




