Findprix helps you compare the Infinix Smart 20 4G 4GB RAM, 128GB and Redmi 13 5G 8GB RAM in terms of price, specifications, user reviews, and more. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,999. Redmi 13 5G 8GB RAM is priced at ₹12,589. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 20 4G | ₹13,999 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
| Redmi 13 5G | ₹12,589 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.79 inches | Full HD+ | 13 MP | 108 MP + 2 MP | 5030 mAh | Android 14 |
Prices
Infinix Smart 20 4G
Price has been stable for the last 5 days.
Redmi 13 5G
Lowest price in 1 month. Average was ₹17,795 — great time to buy.
Ratings
Infinix Smart 20 4G
3.8
(24)
Redmi 13 5G
4.2
(22.4K)
General
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| Custom UI | XOS 16 | HyperOS |
Design
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Dimensions | 167.7 x 78.8 x 7.7 mm | 168.6 x 76.28 x 8.17 mm |
| Weight | 189 g | 205 g |
| Water Resistance | Yes, IP64 | Yes, Splash proof, IP53 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Colours | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium | Black Diamond, Hawaiian Blue, Orchid Pink |
Display
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | HBM: 700 nits | 450 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches (17.22 cm), HD+ | 6.79 inches |
| Screen Resolution | 720 x 1600 pixels | 1080 x 2460 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~82.9% | -- |
| Pixel Density | ~259 ppi | 396 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass v3 |
Rear Camera
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 108 MP (wide) f/1.75 aperture |
| Secondary | -- | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED | Yes, Ring LED |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter |
Front Camera
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 13 MP (wide) f/2.4 aperture |
| Video Recording | 1440p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | MediaTek Helio G81 Ultimate | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 12 nm | 4 nm |
| GPU | Mali-G52 MC2 | Adreno 613 |
| CPU | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 1 TB |
Battery
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Battery | 5200 mAh | 5030 mAh |
| Wired Charging Speed | 15W | 33W |
| Wired Reverse Charging | Yes, 5W | -- |
Network
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 | -- |
| Navigation Support | GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | -- |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 20 4G | Redmi 13 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Proximity Sensor | Light sensor, Accelerometer, Compass |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




