Findprix helps you compare the Infinix Smart 8 HD and Lava Yuva 2 5G in terms of price, specifications, user reviews, and more. Infinix Smart 8 HD is priced at ₹6,699. Lava Yuva 2 5G is priced at ₹7,299. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 8 HD | ₹6,699 | Unisoc T606 | 12 nm | 3 GB | 64 GB | UFS 2.2 | 6.6 inches | HD+ | 8 MP | 13 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | Android Go |
| Lava Yuva 2 5G | ₹7,299 | Unisoc T760 | 6 nm | 4GB | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 18W | Android 14 |
Prices
Infinix Smart 8 HD
Price has been stable for the last 1 month.
Lava Yuva 2 5G
Price has been stable for the last 1 month.
Ratings
Infinix Smart 8 HD
4.2
(42.9K)
Lava Yuva 2 5G
4.3
(29)
General
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 14 |
Design
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Dimensions | 163.6 x 75.6 x 8.5 mm | 165 x 75.8 x 8.65 mm |
| Weight | 184 g | 190 g |
| Build Material | Back: Plastic | -- |
| Colours | Timber Black, Shinny Gold, Galaxy White, Crystal Green | Marble Black, Marble White |
Display
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 700 nits |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1612 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | -- | 85.5% |
| Pixel Density | 267 ppi | ~ 265 ppi |
Rear Camera
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | -- | 50 MP (Wide) AF |
| Secondary | -- | 2 MP (Macro) |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Ring Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| RAM | 3 GB | 4 GB |
| Chipset | Unisoc T606 | Unisoc T760 |
| Fabrication | 12 nm | 6 nm |
| GPU | Mali-G57 | Mali-G57 MP4 |
| CPU | Octa core (2 x 1.6 GHz Cortex A75 + 6 x 1.6 GHz Cortex A55) | Octa core (4 x 2.2 GHz Cortex A76 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 2 TB | Yes, Up to 512 GB |
Battery
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | -- | 18W |
Network
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 4 (802.11 a/b/g/n) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Infinix Smart 8 HD | Lava Yuva 2 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




