Findprix helps you compare the Infinix Smart 9 HD and Itel P55 5G (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Infinix Smart 9 HD is priced at ₹6,699. Itel P55 5G (6GB RAM + 128GB) is priced at ₹5,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 9 HD | ₹6,699 | Mediatek Helio G50 | 3GB | 64GB | 6.7 inches | HD+ | 8MP | 13MP | 5000 mAh | 10W | Android 14 |
| Itel P55 5G | ₹5,999 | MediaTek Dimensity 6080 | 6 nm | 6 GB | 128 GB | 6.6 inches | HD+ | 8 MP | 50 MP | 5000 mAh | Li-Polymer | Android 13 |
Prices
Infinix Smart 9 HD
Price has been stable for the last 1 month.
Itel P55 5G
Price has been stable for the last 1 month.
Ratings
Infinix Smart 9 HD
4.1
(4.6K)
Itel P55 5G
4.1
(4.4K)
General
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 (Go edition) | Android 13 |
| Custom UI | XOS 14 | -- |
Design
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm | -- |
| Weight | 188 g | -- |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Galaxy Blue, Mint Green |
Display
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | -- |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.7 inches | 6.6 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.8% | -- |
| Pixel Density | ~262 ppi | 267 ppi |
Rear Camera
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (Wide) f/1.9 aperture, 27 mm focal length AF | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | -- |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.9 aperture, 27 mm focal length AF | -- |
| Features | LED flash | -- |
Performance
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| RAM | 3GB | 6 GB |
| Chipset | Mediatek Helio G50 | MediaTek Dimensity 6080 |
| Fabrication | -- | 6 nm |
| GPU | Mali-G57 MC1 | Mali-G57 MC2 |
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | 18W |
Network
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes, GPS | Yes with A-GPS |
Connectivity
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Bluetooth | Yes | Yes, v5.1 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 9 HD | Itel P55 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Proximity, Compass | Accelerometer |
Search Products to Compare
×




