Findprix helps you compare the Infinix Smart 9 HD and Nokia C12 Pro (4GB RAM + 64GB) in terms of price, specifications, user reviews, and more. Infinix Smart 9 HD is priced at ₹6,699. Nokia C12 Pro (4GB RAM + 64GB) is priced at ₹6,680. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 9 HD | ₹6,699 | Mediatek Helio G50 | 3GB | 64GB | 6.7 inches | HD+ | 8MP | 13MP | 5000 mAh | 10W | Android 14 |
| Nokia C12 Pro | ₹6,680 | Unisoc SC9863A | 22 nm | 4 GB | 64 GB | eMMC 5.1 | 6.3 inches | HD+ | 5 MP | 8 MP | 4000 mAh | Android 12 | Android Go |
Prices
Infinix Smart 9 HD
Price has been stable for the last 1 month.
Nokia C12 Pro
Price has been stable for the last 1 month.
Ratings
Infinix Smart 9 HD
4.1
(4.6K)
Nokia C12 Pro
3.6
(138)
General
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 (Go edition) | Android 12 |
| Custom UI | XOS 14 | -- |
Design
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm | 160.6 x 74.3 x 8.7 mm |
| Weight | 188 g | 177.4 g |
| Water Resistance | Yes, IP54 | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Colours | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Dark Cyan, Charcoal, Light Mint |
Display
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 500 nits | -- |
| Refresh Rate | 90 Hz | -- |
| Screen Size | 6.7 inches | 6.3 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.8% | -- |
| Pixel Density | ~262 ppi | 278 ppi |
Rear Camera
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (Wide) f/1.9 aperture, 27 mm focal length AF | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Autofocus |
Front Camera
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.9 aperture, 27 mm focal length AF | -- |
| Features | LED flash | Fixed Focus |
Performance
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| RAM | 3GB | 4 GB |
| Chipset | Mediatek Helio G50 | Unisoc SC9863A |
| Fabrication | -- | 22 nm |
| GPU | Mali-G57 MC1 | PowerVR GE8322 |
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | Octa core (4 x 1.6 GHz Cortex A55 + 4 x 1.2 GHz Cortex A55) |
Storage
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 256 GB |
Battery
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Battery | 5000 mAh | 4000 mAh |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes, GPS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Bluetooth | Yes | Yes, v5.2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0, OTG | Micro USB, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 9 HD | Nokia C12 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Wireless FM |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




