Findprix helps you compare the Infinix Smart 9 HD and Samsung Galaxy A04e in terms of price, specifications, user reviews, and more. Infinix Smart 9 HD is priced at ₹6,699. Samsung Galaxy A04e is priced at ₹6,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Smart 9 HD | ₹6,699 | Mediatek Helio G50 | 3GB | 64GB | 6.7 inches | HD+ | 8MP | 13MP | 5000 mAh | 10W | Android 14 |
| Samsung Galaxy A04e | ₹6,999 | MediaTek Helio P35 | 12 nm | 3 GB | 32 GB | 6.5 inches | HD+ | 5 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Samsung One UI |
Prices
Infinix Smart 9 HD
Price has been stable for the last 1 month.
Samsung Galaxy A04e
Price has been stable for the last 1 month.
Ratings
Infinix Smart 9 HD
4.1
(4.6K)
Samsung Galaxy A04e
3.9
(189)
General
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 (Go edition) | Android 12 |
| Custom UI | XOS 14 | -- |
Design
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Dimensions | 165.7 x 77.1 x 8.4 mm | 164.4 x 75.9 x 9.1 mm |
| Weight | 188 g | 188 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Colours | Metallic Black, Neo Titanium, Mint Green, Coral Gold | Light Blue, Copper |
Display
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | IPS LCD | PLS LCD |
| Brightness | 500 nits | -- |
| Refresh Rate | 90 Hz | -- |
| Screen Size | 6.7 inches | 6.5 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.8% | -- |
| Pixel Density | ~262 ppi | 270 ppi |
Rear Camera
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 13 MP (Wide) f/1.9 aperture, 27 mm focal length AF | 13 MP (wide) f/2.2 aperture |
| Secondary | -- | 2 MP (depth) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/1.9 aperture, 27 mm focal length AF | -- |
| Features | LED flash | -- |
Performance
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| RAM | 3GB | 3 GB |
| Chipset | Mediatek Helio G50 | MediaTek Helio P35 |
| Fabrication | -- | 12 nm |
| GPU | Mali-G57 MC1 | PowerVR GE8320 |
| CPU | Octa-core (8 x 2.2 GHz Cortex-A53) | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) |
Storage
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Internal Storage | 64 GB | 32 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 10W | -- |
Network
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano rnSIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes, GPS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Bluetooth | Yes | Yes, v5.0 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, USB On-The-Go |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Infinix Smart 9 HD | Samsung Galaxy A04e |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | No |
| Sensors | Accelerometer, Proximity, Compass | Light sensor, Proximity sensor, Accelerometer |
Search Products to Compare
×




