Findprix helps you compare the Infinix Zero 5G 2023 Turbo and Oppo A6c 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Infinix Zero 5G 2023 Turbo is priced at ₹19,999. Oppo A6c 4G 4GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Zero 5G 2023 Turbo | ₹19,999 | MediaTek Dimensity 1080 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
| Oppo A6c 4G | ₹16,999 | Unisoc T7250 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 15 |
Prices
Infinix Zero 5G 2023 Turbo
Price has been stable for the last 1 month.
Oppo A6c 4G
Price has been stable for the last 2 weeks.
Ratings
Infinix Zero 5G 2023 Turbo
4.1
(5.1K)
Oppo A6c 4G
5.0
(2)
General
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
Design
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Dimensions | 168.73 x 76.53 x 8.77 mm | 166.5 x 78.2 x 9 mm |
| Weight | 199 g | 215 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Polycarbonate | -- |
| Colours | Pearl White, Coral Orange, Submariner Black | Stone Brown, Feather White |
Display
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 500 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.78 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.5% |
| Pixel Density | 396 ppi | ~256 ppi |
Rear Camera
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.6 aperture | 13 MP (wide) 81° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps, 720p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/1.6 aperture | 5 MP (wide) 77° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 720p @ 30 fps |
| Features | Dual LED Flash | -- |
Performance
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 1080 | Unisoc T7250 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa core |
Storage
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 512 GB | Yes |
Battery
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 33W | 15W |
Network
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| 4G Bands | -- | B1, B3, B5, B7, B8, B20, B28, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.036W/kg Body: 0.558W/kg |
Connectivity
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix Zero 5G 2023 Turbo | Oppo A6c 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




