Findprix helps you compare the Infinix Zero 5G 2023 Turbo and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Infinix Zero 5G 2023 Turbo is priced at ₹19,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Infinix Zero 5G 2023 Turbo | ₹19,999 | MediaTek Dimensity 1080 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | XOS |
| Realme P4R 5G | ₹22,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Infinix Zero 5G 2023 Turbo
Price has been stable for the last 1 month.
Realme P4R 5G
Price has been stable for the last 1 week.
Ratings
Infinix Zero 5G 2023 Turbo
4.1
(5.1K)
Realme P4R 5G
4.5
(1.2K)
General
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Dimensions | 168.73 x 76.53 x 8.77 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 199 g | 224 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Polycarbonate | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Pearl White, Coral Orange, Submariner Black | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | LCD |
| Brightness | 500 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.78 inches | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 396 ppi | ~254 ppi |
| Screen Protection | -- | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.6 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, Quad LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/1.6 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
| Features | Dual LED Flash | -- |
Performance
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 1080 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | 33W | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Infinix Zero 5G 2023 Turbo | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | USB Type-C |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




