Findprix helps you compare the iQOO 12 5G Anniversary Edition and Apple iPhone 17e in terms of price, specifications, user reviews, and more. iQOO 12 5G Anniversary Edition is priced at ₹54,999. Apple iPhone 17e is priced at ₹64,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| iQOO 12 5G Anniversary Edition | ₹54,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.78 inches | Full HD+ | 16 MP | 50 MP + 50 MP + 64 MP | 5000 mAh | Li-Polymer | Android 14 | Funtouch OS |
| Apple iPhone 17e | ₹64,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
Prices
iQOO 12 5G Anniversary Edition
Price has been stable for the last 1 month.
Apple iPhone 17e
Price has been stable for the last 1 month.
Ratings
iQOO 12 5G Anniversary Edition
4.6
(4.1K)
Apple iPhone 17e
4.5
(209)
General
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS 26 |
Design
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Dimensions | 163.2 x 75.8 x 8.1 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | 203.7 g | 170 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Vegan Leathe | Back: Glass |
| Colours | Desert Red | Black, White, Soft Pink |
Display
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | -- | HBM: 800 nits Peak: 1200 nits |
| Refresh Rate | 144 Hz | 60 Hz |
| Screen Size | 6.78 inches | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1260 x 2800 pixels | 1170 x 2532 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~87.1% |
| Pixel Density | 453 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.68 aperture | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF |
| Secondary | 50 MP (ultra wide) f/2.0 aperture | -- |
| Tertiary | 64 MP (periscope) f/2.57 aperture | -- |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | OmniVision OV50H | -- |
| Flash | Yes, Dual LED Flash | Yes, Dual-color LED |
| Video Recording | 4320p @ 30 fps | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | 3D Audio |
Front Camera
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.57 aperture | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF |
| Video Recording | 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, 3D Audio, Stereo Sound Recording |
Performance
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Gen 3 | Apple A19 |
| Fabrication | 4 nm | 3 nm |
| GPU | Adreno 750 | Apple GPU (4 cores) |
| CPU | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz |
Storage
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.0 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Battery | 5000 mAh | 4005 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 120W Flash | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | 15W |
Network
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | iQOO 12 5G Anniversary Edition | Apple iPhone 17e |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




